Points List
Boys Points List
Girls Points List
Ohio Junior Series Point Structure
Ohio Junior Series Events
Ohio Junior Series | 1 | 2 | 3rd thru 5th | 6th thru 10th | 11th thru 15th | 16th thru 20th |
Miami Valley Jr. Championship - SOPGA/MVGA | 350 | 250 | 200 | 150 | 100 | 50 |
NE Ohio Junior Open-NOPGA | 350 | 250 | 200 | 150 | 100 | 50 |
US Girls Junior Qualifer-NOGA | 350 | 250 | 200 | 150 | 100 | 50 |
US Junior Amateur Qualifier-OGA, NOGA | 350 | 250 | 200 | 150 | 100 | 50 |
Ohio Junior Championship (Boys)--OGA | 350 | 250 | 200 | 150 | 100 | 50 |
Columbus Junior Open--SOPGA | 350 | 250 | 200 | 150 | 100 | 50 |
Junior PGA Championship Qualifier--NOPGA | 350 | 250 | 200 | 150 | 100 | 50 |
Junior PGA Championship Qualifier-SOPGA | 350 | 250 | 200 | 150 | 100 | 50 |
Metropolitan Junior Championship-GCGA | 350 | 250 | 200 | 150 | 100 | 50 |
Ohio Junior Girls--WOSGA | 350 | 250 | 200 | 150 | 100 | 50 |
Northern Ohio Junior Open-NOPGA | 350 | 250 | 200 | 150 | 100 | 50 |
AJGA (In-State) | 1 | 2 | 3rd thru 5th | 6th thru 10th | 11th thru 15th | 16th thru 20th |
AJGA Marathon Petroleum Preview at Findlay | 450 | 375 | 250 | 200 | 150 | 100 |
AJGA the Memorial Junior | 450 | 375 | 250 | 200 | 150 | 100 |
AJGA Mercy Health Foundation All Star | 450 | 375 | 250 | 200 | 150 | 100 |
AJGA Mercy Health Foundation/Taylor Made Preview (12-15 only) | 225 | 185 | 125 | 100 | 75 | 50 |
AJGA Dana Incorporated Junior Open | 450 | 375 | 250 | 200 | 150 | 100 |
Ohio High School Athletic Association | 1 | 2 | 3rd thru 5th | 6th thru 10th | 11th thru 15th | 16th thru 20th |
OHSAA Div 1, 2, 3 | 150 | 120 | 90 | 75 | 65 | 55 |
Regional/National Junior Events | 1 | 2 | 3rd thru 5th | 6th thru 10th | 11th thru 15th | 16th thru 20th |
Junior PGA Championship | 350 | 250 | 200 | 150 | 100 | 50 |
Ohio Championships | 1 | 2 | 3rd thru 5th | 6th thru 10th | 11th thru 15th | 16th thru 20th |
Northeast Ohio Amateur | 200 | 125 | 100 | 75 | 50 | 25 |
Northeast Ohio Women's Amateur | 200 | 125 | 100 | 75 | 50 | 25 |
Miami Valley Metro Championship | 200 | 125 | 100 | 75 | 50 | 25 |
Greater Cincinnati Women's Amateur | 200 | 125 | 100 | 75 | 50 | 25 |
Ohio Amateur Championship | 200 | 125 | 100 | 75 | 50 | 25 |
Hudson Junior Invitational | 200 | 125 | 100 | 75 | 50 | 25 |
Ohio Women's Amateur Championship | 200 | 125 | 100 | 75 | 50 | 25 |
Match Play Championships in state | Champion | Runner-Up | Semi-Finalist | Qrtr-Finalist | Rnd of 16 | |
CDGA Amateur Championship | 200 | 125 | 100 | 75 | 50 | |
GCGA Tony Blom Metropolitan Amateur Championship | 200 | 125 | 100 | 75 | 50 | |
USGA Qualifiers | 1 | 2 | 3rd thru 5th | |||
US Amateur Local Qualifier | 250 | 200 | 150 | |||
US Amateur and U.S. Women's Amateur Final Qualifier | 300 | 250 | 200 | |||
US Open Local Qualifier | 300 | 250 | 200 | |||
US Open Final Qualifier | 600 | 450 | 300 | |||
US Women's Open Final Qualifier | 600 | 450 | 300 | |||
US Four-Ball and U.S. Women's Four-Ball Qualifier (per player) | 125 | 100 | 75 | |||
Open Championships (In-State) | 1 | 2 | 3rd thru 5th | 6th thru 10th | 11th thru 15th | 16th thru 20th |
Ohio Open--NOPGA | 450 | 375 | 300 | 250 | 200 | 150 |
Ohio Women's Open--SOPGA | 450 | 375 | 300 | 250 | 200 | 150 |
National Championships Match Play | Champion | Runner-Up | Semi-Finalist | Qrtr-Finalist | Rnd of 16 | Rnd of 32 |
U.S. Junior and U.S. Girls' Junior Championships | 1000 | 500 | 250 | 200 | 150 | 100 |
U.S. Open and U.S. Women's Open Championships | 2000 | 1000 | 500 | 400 | 300 | 200 |
U.S. Amateur and U.S. Women's Amateur Championships | 1500 | 750 | 375 | 300 | 225 | 150 |
U.S. Four-Ball and U.S. Women's Four-Ball Championships (per player) | 500 | 250 | 125 | 100 | 75 | 50 |
National Championships Stroke Play | 1 | 2 | 3rd thru 5th | 6th thru 10th | 11th thru 15th | 16th thru 20th |
Elite Amateur Series Events (Sunnehana, Northeast, North & South, Trans-Mississippi, Southern, Pacific Coast, Western) | 1200 | 600 | 300 | 240 | 180 | 120 |
Women's Elite Amateur Series Events (Sea Island Women’s Amateur, Southwestern Women’s Amateur, North & South Women’s Amateur, Women’s Western Amateur, Ladies National Amateur) | 1200 | 600 | 300 | 240 | 180 | 120 |
US Open | 2000 | 1000 | 500 | 400 | 300 | 200 |
US Women's Open | 2000 | 1000 | 500 | 400 | 300 | 200 |
Other Events Considered: Players may be awarded points for other high-level competitions not included on this list at the discretion of the Team Ohio Committee. If players would like to submit an event for consideration, please email the results to Matt Rutland at mrutland@pgahq.com. All point values will be determined solely by the Team Ohio Committee.
Additional Criteria
- Top 250 in WAGR - automatically on team
- A player must show good sportsmanship and high integrity to be eligible.
- A player must play in at least two Ohio Junior Series competitions to be eligible.